News

My Watchlist





Latest ASX Stories
Stocks in the last year
One year on from the bear market lows of the global financial crisis, after a corner turned on 10 March 2009 when Citigroup CEO Vikram Pandit said the US bank was on track to post a profit in the Marc...
CBH receives revised Toho proposal
CBH Resources said it received a revised proposal from its major shareholder, Toho Zinc Co., Ltd after the close of trade Monday that rivals that put forward by Nyrstar NV on Monday.
Rio forecasts short-term increase in activity
Rio Tinto expects economy wide inventory rebuilding in the OECD to provide a short-term boost to activity.
Acrux inks licensing deal with Eli Lilly
Aussie pharmaceutical company, Acrux said it had entered an agreement with US giant Eli Lilly to commercialise its male testosterone replacement drug, AXIRON.
LNG and Arrow redraw agreement
The board of Liquefied Natural Gas said that it has extended and modified its previously announced Heads of Agreement for the sale of the Fisherman's Landing project to Arrow Energy.
Telstra completes 1bn euro bond issue
Telstra Corporation announced the completion of a 10-year benchmark €1bn Eurobond issue, with a 4.25% annual coupon and a maturity of 23 March 2020.
Goldman Sachs upgrades UGL
Goldman Sachs upgrades UGL to BUY with a price target of $18.54
Arrow takeover offer potentially too low
Speculation has surfaced suggesting Arrow Energy is set to reject Royal Dutch Shell and PetroChina’s joint $3.3bn takeover bid for the Australian coal seam gas company.
PNG LNG to go ahead
Santos and Oil Search said that the $15bn PNG LNG project was moving to full project execution stage, following the completion of financing arrangements and LNG buyers.
Peak confident of stability in Tanzania
Peak Resourcess' Alastair Hunter said the company had not experienced any political issues in Tanzania due to its positive relationship with the government, reaffirming the comments earlier last week ...
One year on from the bear market lows of the global financial crisis, after a corner turned on 10 March 2009 when Citigroup CEO Vikram Pandit said the US bank was on track to post a profit in the Marc...
CBH receives revised Toho proposal
CBH Resources said it received a revised proposal from its major shareholder, Toho Zinc Co., Ltd after the close of trade Monday that rivals that put forward by Nyrstar NV on Monday.
Rio forecasts short-term increase in activity
Rio Tinto expects economy wide inventory rebuilding in the OECD to provide a short-term boost to activity.
Acrux inks licensing deal with Eli Lilly
Aussie pharmaceutical company, Acrux said it had entered an agreement with US giant Eli Lilly to commercialise its male testosterone replacement drug, AXIRON.
LNG and Arrow redraw agreement
The board of Liquefied Natural Gas said that it has extended and modified its previously announced Heads of Agreement for the sale of the Fisherman's Landing project to Arrow Energy.
Telstra completes 1bn euro bond issue
Telstra Corporation announced the completion of a 10-year benchmark €1bn Eurobond issue, with a 4.25% annual coupon and a maturity of 23 March 2020.
Goldman Sachs upgrades UGL
Goldman Sachs upgrades UGL to BUY with a price target of $18.54
Arrow takeover offer potentially too low
Speculation has surfaced suggesting Arrow Energy is set to reject Royal Dutch Shell and PetroChina’s joint $3.3bn takeover bid for the Australian coal seam gas company.
PNG LNG to go ahead
Santos and Oil Search said that the $15bn PNG LNG project was moving to full project execution stage, following the completion of financing arrangements and LNG buyers.
Peak confident of stability in Tanzania
Peak Resourcess' Alastair Hunter said the company had not experienced any political issues in Tanzania due to its positive relationship with the government, reaffirming the comments earlier last week ...

News and Views
![]() | Stocks in the last yearOne year on from the bear market lows of the global financial crisis, after a corner turned on 10 March 2009 when Citigroup CEO Vikram Pandit said the US bank was on track to post a profit in the March 2009 quarter, most companies locally have posted strong gains. Read More |
![]() | CBH receives revised Toho proposalCBH Resources said it received a revised proposal from its major shareholder, Toho Zinc Co., Ltd after the close of trade Monday that rivals that put forward by Nyrstar NV on Monday. Read More |
![]() | Rio forecasts short-term increase in activityRio Tinto expects economy wide inventory rebuilding in the OECD to provide a short-term boost to activity. Read More |
![]() | Acrux inks licensing deal with Eli LillyAussie pharmaceutical company, Acrux said it had entered an agreement with US giant Eli Lilly to commercialise its male testosterone replacement drug, AXIRON. Read More |
![]() | LNG and Arrow redraw agreementThe board of Liquefied Natural Gas said that it has extended and modified its previously announced Heads of Agreement for the sale of the Fisherman's Landing project to Arrow Energy. Read More |
![]() | Telstra completes 1bn euro bond issueTelstra Corporation announced the completion of a 10-year benchmark €1bn Eurobond issue, with a 4.25% annual coupon and a maturity of 23 March 2020. Read More |
![]() | Goldman Sachs upgrades UGLGoldman Sachs upgrades UGL to BUY with a price target of $18.54 Read More |
![]() | Arrow takeover offer potentially too lowSpeculation has surfaced suggesting Arrow Energy is set to reject Royal Dutch Shell and PetroChina’s joint $3.3bn takeover bid for the Australian coal seam gas company. Read More |
![]() | PNG LNG to go aheadSantos and Oil Search said that the $15bn PNG LNG project was moving to full project execution stage, following the completion of financing arrangements and LNG buyers. Read More |
![]() | Peak confident of stability in TanzaniaPeak Resourcess' Alastair Hunter said the company had not experienced any political issues in Tanzania due to its positive relationship with the government, reaffirming the comments earlier last week from Lihir Gold acting CEO Phil Baker that Australia presents a greater sovereign risk to the miner than many African countries. Read More |
![]() | IAG takes a hit from stormsInsurance Australia Group has said it has received more than 24,000 claims following Victorian storms earlier this month. Read More |
![]() | Extract Resources mine on trackExtract Resources said that its Rossing South project in Namibia still has the potential to be one of the world’s largest uranium mines as the feasibility study into the mine continues. Read More |
![]() | Cape Lambert to sell Lady Annie for $135mCape Lambert Resources shares climbed Friday morning after the company said its has entered into an agreement with Hong Kong company China Sci-Tech Holdings, for the sale of its 100% interest in the Lady Annie Project in Queensland for $135m. Read More |
![]() | Cooper Energy expects flooding to impact operationsCooper Energy said flooding in the Cooper Basin is expected to have some impact on its operations in South Australia due to roads being cut-off and oil fields being isolated. Read More |
![]() | Pharmaxis completes Phase II studyPharmaxis announced the successful completion of a Phase IIa dose profiling study with its new anti-inflammatory agent ASM8 in patients with allergic asthma. Read More |
![]() | Leighton sub secures $463m rail contractLeighton said its subsidiary, Leighton Asia, had been awarded a $463m contract to construct the Tse Uk Tsuen to Shek Yam section of the Guangzhou – Shenzhen – Hong Kong Express Rail Link (“XRL”). Read More |
![]() | Oroton 1H profit up 24%OrotonGroup reported a net profit of $15.4m for the six months ended 23 January 2010, an increase of 24% on the previous corresponding period. Read More |
![]() | Myer posts 38% hike in profitMyer said its profit for the six months to 23 January 2010 jumped 38% to $115m, not including the costs of its recent IPO. Read More |
![]() | ANZ closer to Asian RBS acquisitionsAustralia and New Zealand Banking Group said it has received regulatory approvals in the acquisition of the Royal Bank of Scotland’s Singapore and Taiwan businesses. Read More |
![]() | Simpson retires as Aristocrat chairmanAristocrat Leisure announced the impending retirement of three long standing directors in an update on its board succession planning and renewal programme. Read More |
![]() | Adamus to tap the market for $30.5mAdamus Resources has said it would tap the market for an extra $30.5m, via a placement and rights issue. Read More |
![]() | Aurox and Atlas Iron set to mergeAurox Resources and Atlas Iron have agreed to merge via a scheme implementation agreement (“SIA”) that would see Aurox shareholders receive one Atlas share for every three Aurox shares held. Read More |
![]() | Seek lifts stake in JobStreetSEEK said it has increased its stake Malaysian based provider of employment websites JobStreet Corporation Berhad from 10.1% to 21.3% after paying a consideration of $23.5m. Read More |
![]() | Southern Cross refinances $375m facilitySouthern Cross Media Group announced that Southern Cross Media Australia Pty has entered into an agreement with a consortium of six banks for a refinancing facility of $375m in place of its existing business level debt facility. Read More |
![]() | Azure and OZ Minerals in Mexican JVAzure Minerals and OZ Minerals have entered into a joint venture on Azure’s San Eduardo property, located in Sonora Mexico. Read More |
![]() | Billabong says claim unlikely to impact groupBillabong International said it is the subject of a $53m civil claim requesting compensation in the Denpasar District Court in Indonesia by its former Indonesian licensee, CV Bali Balance, plus US$100m for 'unspecified' damages arising out of the termination. Read More |
![]() | GWA to acquire Brivis Climate SystemsGWA International said it has entered into an agreement with Carrier Air Conditioning Pty Ltd to acquire the business and assets of Brivis Climate Systems for $50 million. Read More |
![]() | Centrebet a takeover targetCentrebet International's shares are set to climb Tuesday morning after the company said it was facilitating discussions with parties interested in acquiring the Aussie gambling company. Read More |
![]() | Charter Hall Retail acquires two propertiesCharter Hall Retail announced the acquisition of a shopping centre located in Canberra and a bulky goods retail centre in Adelaide for a total of $69.8m. Read More |
![]() | Mosaic Oil posts a loss on write downsMosaic Oil has posted a first half post-tax loss of $4.36m on the back of exploration write-downs of $4.7m. Read More |
![]() | Arrow receives takeover offerArrow Energy confirmed it has received a non-binding indicative and conditional proposal from a company jointly owned by Royal Dutch Shell and PetroChina. Read More |
![]() | Prime Infrastructure appoints CEOPrime Infrastructure Group announced the appointment of former senior managing partner of major shareholder Brookfield Asset Management Brian Kingston as managing director and CEO. Read More |
![]() | OceanaGold closes offer of subscription receiptsOceanaGold Corporation said it has closed the offering of subscription receipts in connection with its previously announced equity raising and as a result has issued about 31.16 million subscription receipts at a price of C$2.05 for proceeds of approximately C$63.89 million. Read More |
![]() | Lihir dumps Ballarat for just $4.5mLihir Gold said it reached an agreement to off-load its ill-fated Ballarat gold project in Victoria to Castlemaine Goldfields in Victoria. Read More |
![]() | Aquila gets nod for new deep sea portAquila Resources said the West Australian government has approved the development of a new deep-sea port at Anketell Point on the West Pilbara coast. Read More |
![]() | Brickworks acquires SassoBrickworks said it purchased NSW based precast concrete panels manufacturer Sasso Precast Concrete for $35.25m. Read More |
![]() | ANZ set to enter Indian marketAustralia and New Zealand Banking Group said it is looking to establish a branch in Mumbai following the receival of in-principle approval for a foreign bank licence from the Reserve Bank of India. Read More |
![]() | Linc Energy close to sale, shares rallyLinc Energy updated the market this afternoon, saying that its efforts to sell the coal tenements at Emerald, Pentland and Galilee was progressing albeit more slowly than hoped. Read More |
![]() | Balance of Goods and Services in $1.1bn deficitAccording the Australian Bureau of Statistics, in seasonally adjusted terms, the balance on goods and services was a deficit of $1.176 billion in January 2010, a decrease of $998 million on the revised deficit in December 2009. Read More |
![]() | Wesfarmers to raise EUR500m on bond issueWesfarmers said it is to raise about EUR500 million following the successful pricing of an inaugural issue of bonds under its Euro Medium Term Note programme. Read More |
View More








































