Stocks

My Watchlist



Latest Quotes & Charts
Prices Delayed 20+ Min
Prices before "Market Open" will show the Open, High, Low & Close of previous trading day.


Related Stories


Investing Tools

Reporting Season Calendar
View Calendar
Dividend Schedule
View Calendar

Pricing Data
| National Aust. Bank | |||
| Last Price | $25.12 | Market Weight | 5.0257 |
| Movement | -0.35 | Movement % | -1.374 |
| Ask Num | 3 | Ask Price | $25.12 |
| Ask Volume | 67,840 | Bid Volume | 1,466 |
| Bid Num | 1 | Bid Price | $25.11 |
| Cum Value | $130,150,762.70 | Cum Volume | 5,184,848 |
| Open | $25.08 | Low | $24.93 |
| Mkt Value | $120,291,384.50 | Mkt Volume | 4,801,921 |
| Previous Close | $25.47 | VWAP | $25.05 |
| 9/02/2010 4:32:24 PM | |||
Prices before "Market Open" will show the Open, High, Low & Close of previous trading day.
Chart
NAB |
XAO
NAB |
XAO



